Rex Putnam Team Statistics (34 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Wilson, Sarah 70 31 1 86 1.23 38 320 .150 3 0.04 14 0.20 10
#21 Pletka, Sarah 62 31 0 91 1.47 94 352 -.009 1 0.02 22 0.35 14
#11 Harley, Sadie 62 30 0 51 0.82 40 206 .053 0 0.00 13 0.21 15
#17 Johns, Kelsey 58 28 1 51 0.88 48 211 .014 1 0.02 18 0.31 27
#14 Distler, Jackie 50 24 0 34 0.68 46 181 -.066 8 0.16 20 0.40 28
#16 Strong, Kayla 39 26 1 27 0.69 33 146 -.041 0 0.00 17 0.44 16
#18 Hanks, Courtney 70 31 1 11 0.16 1 42 .238 254 3.63 11 0.16 9
#3 Udomphen, Nia 65 31 0 4 0.06 17 54 -.241 3 0.05 4 0.06 9
#2 Young, Stefany 23 20 0 6 0.26 16 44 -.227 2 0.09 0 0.00 7
#6 Buchmann, Meggan 17 16 0 0 0.00 3 5 -.600 0 0.00 3 0.18 2
#12 Parker, Katie 15 9 0 1 0.07 2 9 -.111 4 0.27 1 0.07 4
#1 Yevtushok, Kristina 53 25 1 1 0.02 10 18 -.500 1 0.02 0 0.00 0
Team       0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Team totals 70 31 31 363 5.19 349 1589 .009 277 3.96 123 1.76 142

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Wilson, Sarah 7 25 0.36 57 0 57 0.81 22 32 157.0 2.24
#21 Pletka, Sarah 37 53 0.85 8 1 9 0.15 4 31 121.5 1.96
#11 Harley, Sadie 9 8 0.13 14 1 15 0.24 24 35 78.5 1.27
#17 Johns, Kelsey 12 22 0.38 5 1 6 0.10 0 17 74.5 1.28
#14 Distler, Jackie 35 21 0.42 14 2 16 0.32 7 32 69.0 1.38
#16 Strong, Kayla 6 15 0.38 6 0 6 0.15 3 21 50.0 1.28
#18 Hanks, Courtney 0 15 0.21 1 0 1 0.01 1 25 23.0 0.33
#3 Udomphen, Nia 60 83 1.28 0 0 0 0.00 0 81 8.0 0.12
#2 Young, Stefany 14 10 0.43 0 0 0 0.00 0 16 6.0 0.26
#6 Buchmann, Meggan 2 2 0.12 0 0 0 0.00 0 8 3.0 0.18
#12 Parker, Katie 3 14 0.93 0 0 0 0.00 0 11 2.0 0.13
#1 Yevtushok, Kristina 30 53 1.00 0 0 0 0.00 0 12 1.0 0.02
Team 0 0 0.00 0 0 0 0.00 0 9 0.0 0.00
Team totals 215 321 4.59 105 5 110 1.57 61 330 593.5 8.48

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Rex Putnam 575 446 247 25 0 1293
Opponents 847 635 338 20 0 1840

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 30 30 30 163 5.43 143 661 .030 129 4.30 54 1.80 54
Game 2 23 23 23 98 4.26 121 490 -.047 75 3.26 42 1.83 47
Game 3 13 13 13 74 5.69 65 286 .031 55 4.23 20 1.54 30
Game 4 1 1 1 7 7.00 3 24 .167 4 4.00 4 4.00 3
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 70 31 31 363 5.19 349 1589 .009 277 3.96 123 1.76 142

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 110 155 5.17 38 2 40 1.33 27 220 256.0 8.53
Game 2 61 98 4.26 40 0 40 1.74 20 72 180.0 7.83
Game 3 41 52 4.00 20 1 21 1.62 13 35 114.5 8.81
Game 4 2 4 4.00 3 0 3 3.00 1 1 14.0 14.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 215 321 4.59 105 5 110 1.57 61 330 593.5 8.48

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 67 30 30 75 1.12 58 320 .053 57 0.85 13 0.19 17
Rotation 2 66 30 30 80 1.21 81 308 -.003 59 0.89 26 0.39 31
Rotation 3 66 30 30 59 0.89 50 215 .042 56 0.85 15 0.23 12
Rotation 4 67 30 30 54 0.81 66 265 -.045 39 0.58 23 0.34 37
Rotation 5 62 29 29 46 0.74 46 198 .000 33 0.53 24 0.39 21
Rotation 6 56 28 28 28 0.50 31 155 -.019 19 0.34 19 0.34 16
Team total 70 31 31 363 5.19 349 1589 .009 277 3.96 123 1.76 142

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 42 64 0.96 35 0 35 0.52 11 69 123.0 1.84
Rotation 2 34 42 0.64 27 0 27 0.41 17 51 133.0 2.02
Rotation 3 42 50 0.76 16 2 18 0.27 10 68 91.0 1.38
Rotation 4 35 65 0.97 6 1 7 0.10 8 70 83.5 1.25
Rotation 5 39 47 0.76 9 0 9 0.15 8 42 79.0 1.27
Rotation 6 22 41 0.73 8 0 8 0.14 7 28 55.0 0.98
Team total 215 321 4.59 105 5 110 1.57 61 330 593.5 8.48